Quality
Quality
Quality information based on genetic analysis, composition specifications, testing items, and U.S. FDA registration.
Quality Policy
CSF organizes analytical values, specification items, and genetic identification information so that customers can review the ingredient more easily. Detailed technical documents and additional confirmation items can be provided during ingredient adoption or co-development discussions.
Genetic Data
Genetic analysis includes BLAST results showing 100% similarity with Ophiocordyceps sinensis among the top results. This information can be used as technical confirmation for ingredient identification during adoption review.

| Accession | Taxon | Score | E-Value | Similarity |
|---|---|---|---|---|
| AF122030.1 | Ophiocordyceps sinensis | 398 | 3e-107 | 100% |
| KC242663.1 | Ophiocordyceps sinensis | 339 | 3e-107 | 100% |
| AY899261.1 | Ophiocordyceps sinensis | 321 | 3e-107 | 100% |
Specification Items
The raw material specification includes protein, fat, carbohydrate, ash, moisture, arsenic, heavy metals, total plate count, yeast, mold, coliform group, and acidity. These are useful for initial ingredient acceptance review and product design.

| Item | Unit | Standard | Test Method |
|---|---|---|---|
| Protein | % | 30.0±2.0 | Kjeldahl method |
| Fat | % | 2 or less | Soxhlet method |
| Carbohydrate | % | 60.0±5.0 | By difference |
| Ash | % | 5.0±2.0 | Direct ashing method |
| Moisture | % | 5 or less | Atmospheric drying at 105°C |
| Arsenic | ppm | 1 or less | ICP emission spectrometry |
| Heavy metals | ppm | 10 or less | ICP emission spectrometry |
| Total plate count | CFU/g | 300 or less | Standard agar plate method |
| Yeast | CFU/g | Negative | Malt extract agar method |
| Mold | CFU/g | Negative | Malt extract agar method |
| Coliform group | - | Negative | BGLB method |
| Acidity | % | 9.0±3.0 | Neutralization titration |
U.S. FDA Registration
U.S. FDA Food Facility Registration has been completed.
